Specifications
No. | Identification Number | Model Name | Size(mm) | Note | ||
---|---|---|---|---|---|---|
Diameter(Ø) | Height(H) | Capacity (Ton) |
||||
1 | 23947936 | BOKF-5 | 1,800 | 2,000 | 5 | |
2 | 23947937 | BOKF-8 | 2,300 | 2,000 | 8 | |
3 | 23947938 | BOKF-10 | 2,530 | 2,000 | 10 | |
4 | 23947939 | BOKF-15 | 2,530 | 3,000 | 15 | |
5 | 23947940 | BOKF-20 | 2,950 | 3,000 | 20 | |
6 | 23947941 | BOKF-25 | 3,260 | 3,000 | 25 | |
7 | 23947942 | BOKF-30 | 3,600 | 3,000 | 30 | |
8 | 23947943 | BOKF-40 | 4,150 | 3,000 | 40 | |
9 | 23947944 | BOKF-50 | 4,640 | 3,000 | 50 | |
10 | 23947945 | BOKF-60 | 5,080 | 3,000 | 60 | |
11 | 23947946 | BOKF-70 | 5,490 | 3,000 | 70 | |
12 | 23947947 | BOKF-80 | 5,880 | 3,000 | 80 | |
13 | 23947948 | BOKF-100 | 5,720 | 4,000 | 100 | |
14 | 23947949 | BOKF-120 | 6,250 | 4,000 | 120 | |
15 | 23947950 | BOKF-130 | 6,520 | 4,000 | 130 | |
16 | 23947951 | BOKF-150 | 7,000 | 4,000 | 150 | |
17 | 23947952 | BOKF-170 | 7,460 | 4,000 | 170 | |
18 | 23947953 | BOKF-200 | 8,080 | 4,000 | 200 | |
19 | 23947954 | BOKF-250 | 9,030 | 4,000 | 250 | |
20 | 23947955 | BOKF-300 | 9,890 | 4,000 | 300 | |
21 | 23947956 | BOKF-350 | 10,680 | 4,000 | 350 | |
22 | 23947957 | BOKF-400 | 11,420 | 4,000 | 400 | |
23 | 23947958 | BOKF-450 | 12,110 | 4,000 | 450 | |
24 | 23947959 | BOKF-500 | 12,760 | 4,000 | 500 | STS Inner Cylinder 1st Stage |
25 | 23947960 | BOKF-600 | 13,980 | 4,000 | 600 | STS Inner Cylinder 1st Stage |
26 | 23947961 | BOKF-700 | 15,100 | 4,000 | 700 | STS Inner Cylinder 1st Stage |
27 | 23947962 | BOKF-800 | 16,140 | 4,000 | 800 | STS Inner Cylinder 1st Stage |
28 | 23947963 | BOKF-900 | 17,120 | 4,000 | 900 | STS Inner Cylinder 1st Stage |
29 | 23947964 | BOKF-1000 | 18,050 | 4,000 | 1,000 | STS Inner Cylinder 2nd Stage |
30 | 23947965 | BOKF-1200 | 19,800 | 4,000 | 1,200 | STS Inner Cylinder 2nd Stage |
31 | 23947966 | BOKF-1350 | 18,780 | 5,000 | 1,350 | STS Inner Cylinder 2nd Stage |
32 | 23947967 | BOKF-1500 | 19,800 | 5,000 | 1,500 | STS Inner Cylinder 2nd Stage |
33 | 23947968 | BOKF-1700 | 21,070 | 5,000 | 1,700 | STS Inner Cylinder 3rd Stage |
34 | 23947969 | BOKF-2000 | 22,850 | 5,000 | 2,000 | STS Inner Cylinder 3rd Stage |
35 | 23947970 | BOKF-2250 | 24,240 | 5,000 | 2,250 | STS Inner Cylinder 3rd Stage |
36 | 23947971 | BOKF-2500 | 25,550 | 5,000 | 2,500 | STS Inner Cylinder 3rd Stage |
37 | 23947972 | BOKF-3000 | 28,000 | 5,000 | 3,000 | STS Inner Cylinder 3rd Stage |
How to search for Bokju’s products on the shopping mall of the Public Procurement Service
A. ① Enter ‘Bokju’ in the search window at the top of the shopping mall page. ② Click ‘Bokju Co., Ltd. in the search result. ③ Product search
B. ① Select ID number for Nara marketplace in the left of the search window at the top of the shopping mall page ② Enter Identification number. ③ Product search